BMW F650CS
From BMW Tech
| | |
| Manufacturer | BMW Motorrad |
|---|---|
| Also called | F650 CS Scarver |
| Holding company | BMW |
| Production | 2001–2005 |
| Predecessor | F650 Strada |
| Successor | BMW F800 S |
| Class | city/sport |
| Engine | 652 Cubic centimetre, Single Cylinder, Water Cooled, Four-Stroke, DOHC, 4 valves |
| Power (physics) | 50 hp (37 kW) @ 6,500 Rpm |
| Torque | 44 lb·ft (60 N·m) @ 5,000 rpm |
| Transmission (mechanics) | 5-speed, toothed belt drive |
| Brakes | Front: 1 disc, 2 piston caliper; Rear: 1 disc, 1 piston caliper; Anti-lock braking system optional |
| Tires | 17" front/rear |
| Wheelbase | 58.8 in (1493.5 mm) |
| Dimensions | Length 84.3 in (2141.2 mm) Width 36.0 in (914.4 mm) |
| Seat height | 30.7 in (779.8 mm) |
| Weight | 374 lb (169.6 kg) (Dry weight (motorcycle)), 417 lb (189 kg) (Wet weight (motorcycle)) |
| Fuel capacity | Auto litres |
| Related | F650GS |
The BMW F650 CS is a city/street (CS) BMW motorcycle introduced in 2001 and retired from production in 2005. It is also known as the Scarver (for street carver).
The F650CS was replaced by the F 800 S in 2006.
Unique features
While the F650 CS is similar the GS released in 2000. It has several unique features including a single sided swing arm, toothed belt drive, modular soft case baggage, and unique storage area on the top tank of the bike.
External links
| ||||||||||||||||||||