BMW M40
From BMW Tech
| Automotive industry | BMW |
|---|---|
| Production | 1987–1995 |
| Predecessor | BMW M10 |
| Successor | BMW M43 |
| Car classification | SOHC Straight-4 |
| Internal combustion engine | 1.6 L (1596 cc/97 in³) 1.8 L (1796 cc/109 in³) |
| Related | BMW M42 |
The BMW M40 is an Straight-4 Piston engine. Engine displacement ranges from 1600 cc to 1800 cc.
| Engine | Displacement | Power | Torque | Redline | Year |
|---|---|---|---|---|---|
| M40B16 | 1.6 L (1596 cc/97 in³) | 75 kW (101 hp) @ 5500 | 143 N·m (105 ft·lbf) @ 4250 | 6200 | 1988 |
| 73 kW (98 hp) @ 5500 | 141 N·m (104 ft·lbf) @ 4250 | 6200 | 1988 | ||
| M40B18 | 1.8 L (1796 cc/109 in³) | 85 kW (114 hp) @ 5500 | 165 N·m (122 ft·lbf) @ 4250 | 6200 | 1987 |
| 83 kW (111 hp) @ 5500 | 162 N·m (119 ft·lbf) @ 4250 | 6200 | 1987 |
M40B16
The M40B16 is a 1.6 L (1596cc) version of the M40 producing 102 Horsepower of Power (physics) and 105 ft (32 m) Pound-force of Torque using Bosch M1.3 Fuel injection.
Applications:
M40B18
The M40B18 is a 1.8 L (1796cc) version of the M40 producing 115 hp (86 kW) of mechanical power and Convert/ft.lbf. of torque. Like the M40B16, it also uses Bosch M1.3 Fuel injection.
Applications: