BMW M51
From BMW Tech
| Automotive industry | BMW |
|---|---|
| Production | 1991–2000 |
| Predecessor | BMW M21 |
| Successor | BMW M57 |
| Car classification | Straight-6 Diesel |
| Internal combustion engine | 2.5 L (2498 cc/152 in³) |
The BMW M51 is a Straight-6 Diesel engine produced from July 1991 through February 2000.
| Engine | Displacement | Power | Torque | Redline | Year |
|---|---|---|---|---|---|
| M51D25 UL | 2.5 L (2498 cc/152 in³) | 85 kW (114 hp) @ 4800 | 222 N·m (164 lb·ft) @ 1900 | 5200 | 1991-1997 |
| M51D25 OL | 105 kW (141 hp) @ 4800 | 260 N·m (192 lb·ft) @ 2200 | 5200 | 1991-1996 | |
| M51D25TU UL | 85 kW (114 hp) @ 4800 | 230 N·m (170 lb·ft) @ 1900 | 5200 | 1996-1998 | |
| M51D25TU OL | 105 kW (141 hp) @ 4600 | 280 N·m (207 lb·ft) @ 2200 | 5000 | 1996-2000 |
The "td" stands for "turbodiesel" while "tds" refers to "Intercooler turbodiesel".
Applications:
- 1991-1996 E36 325td (M51D25 UL)
- 1996-1998 E36 325td (M51D25TU UL)
- 1993-1996 E36 325tds (M51D25 OL)
- 1996-1998 E36 325tds (M51D25TU OL)
- 1992-1996 E34 525td (M51D25 UL)
- 1991-1996 E34 525tds (M51D25 OL)
- 1996-2000 E39 525tds (M51D25TU OL)
- 1996-2000 E38 725tds (M51D25TU OL)
- 1995-2001 Land Rover Range Rover
- 1992 UMM Alter II (Very rare model only one was made, the car was made in Portugal with the engine, gearbox and electronics being made and fitted in at BMW's Munich plant)
Same engine is also used in 1995-2001 Opel Omega.