BMW N46
From BMW Tech
| Automotive industry | BMW |
|---|---|
| Production | 2004– |
| Predecessor | BMW N42 |
| Car classification | Straight-4 |
| Internal combustion engine | 1.8 L (1796 cc/109 in³) 2.0 L (1995 cc/121 in³) |
The N46 is the larger of two modern Straight-4 Automobile Piston engine families from BMW, the smaller being the N45. The series debuted with the E46 316i and 316ti and E87 120i in 2004.
Models
| Engine | Displacement | Stroke/Bore | Power | Torque | Redline | Year |
|---|---|---|---|---|---|---|
| N46B18 | 1.8 Litre (1796 Cubic centimeter/109 in³) | 90 mm/84 mm | 85 Watt (115 Horsepower) @ 5500 | 175 Newton metre (129 Foot-pound force) @ 3750 | 2004 | |
| N46B20 | 2.0 L (1995 cc/121 in³) | 90 mm/84 mm | 95 kW (129 hp) @ 5750 | 180 N·m (132 ft·lbf) @ 3250 | 2004 | |
| 105 kW (143 hp) @ 6000 | 200 N·m (147 ft·lbf) @ 3750 | 2004 | ||||
| 110 kW (150 hp) @ 6200 | 200 N·m (147 ft·lbf) @ 3600 | 2004 | ||||
| 110 kW (150 hp) @ 6200 | 200 N·m (147 ft·lbf) @ 3750 | 2005 |
N46B18
The N46B18 is a 1.8 L (1796 cc) engine producing 85 kW (114 hp) and 175 N·m (129 ft·lbf).
Applications:
N46B20
The N46B20 is a larger 2.0 L (1995 cc) engine.
Applications:
- 95 kW (127 hp) and 180 N·m (133 ft·lbf)
- 105 kW (141 hp) and 200 N·m (148 ft·lbf)
- 110 kW (148 hp) and 200 N·m (148 ft·lbf)