Template:British Car Industry
From BMW Tech
| British motor industry – companies & marques
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marque | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | ||||||||||||||||||||||||||||||||||||||||||||
| Rolls-Royce | Rolls-Royce Limited | Rolls-Royce Limited & Bentley | Rolls-Royce Motors | Rolls-Royce Motors (Vickers plc) | BMW & Volkswagen Group | BMW | |||||||||||||||||||||||||||||||||||||||||||||||||
| Bentley | Bentley | Volkswagen Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armstrong Siddeley | Armstrong Siddeley | Armstrong Whitworth | Armstrong Siddeley | Bristol Siddeley | Rolls-Royce Limited | Rolls-Royce plc | |||||||||||||||||||||||||||||||||||||||||||||||||
| Aston Martin | Aston Martin | Aston Martin | Premier Automotive Group (Ford) | Aston Martin | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Lagonda | Lagonda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jaguar Cars | SS Cars Ltd | Jaguar Cars | Jaguar Cars & Daimler Motor Company | British Motor Holdings | British Leyland | Jaguar Cars & Daimler Motor Company | Premier Automotive Group (Ford) | Tata Motors | |||||||||||||||||||||||||||||||||||||||||||||||
| Daimler Motor Company | Daimler Motor Company | Birmingham Small Arms Company | Birmingham Small Arms Company | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lanchester Motor Company | Lanchester Motor Company | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rover Company | Rover Company | Rover Company | Rover Company | Austin Rover Group & Land Rover Group (British Leyland) | Rover Group (British Aerospace) | Rover Company Rover Group (BMW) | MG Rover Group & Rover Company (BMW) | ||||||||||||||||||||||||||||||||||||||||||||||||
| Land Rover | Premier Automotive Group (Ford) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alvis Cars | Alvis Cars | BAE Systems | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Motor Company | Standard Motor Company | Standard Motor Company Triumph | Leyland Motors | British Motor Heritage | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Triumph | Dawson Car Company | Triumph | BMW | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Riley (car) | Riley (car) | Nuffield Organisation | British Motor Corporation | British Motor Holdings | |||||||||||||||||||||||||||||||||||||||||||||||||||
| MG Cars | MG Cars | Rover Company Rover Group (BMW) | MG Rover Group (Phoenix Venture Holdings) | Shanghai Automotive Industry Corporation + Nanjing Automobile Group | Shanghai Automotive Industry Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Morris Motor Company | Morris Motor Company | Morris Motor Company | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wolseley Motor Company | Wolseley Motor Company | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austin Motor Company | Austin Motor Company | Austin Motor Company | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vanden Plas | Vanden Plas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mini | Mini (BMW) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austin-Healey | Austin Motor Company (British Motor Corporation) & Donald Healey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jensen Motors | Jensen Motors | Jensen Motors | Jensen Motors | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reliant | Reliant | Reliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bond Cars Ltd | Bond Cars Ltd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AC Cars | AC Cars (several ownership & company name changes) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Argyll (automobile) | Argyll (automobile) | Argyll (automobile) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bristol Cars (cars) | Bristol Cars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caterham Cars | Caterham Cars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crossley Motors | Crossley Motors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dutton Cars | Dutton Cars | Dutton Cars | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ginetta Cars | Ginetta Cars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gordon-Keeble | Peerless (UK car) | Gordon-Keeble | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jowett | Jowett | Blackburn Aircraft | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lea-Francis | Lea-Francis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lotus Cars | Lotus Cars | GM Europe (General Motors) | Proton (carmaker) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| McLaren Automotive | McLaren Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marcos (automobile) | Marcos (automobile) | Marcos (automobile) | Marcos (automobile) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Morgan Motor Company | Morgan Motor Company | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Napier & Son | Napier & Son | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turner (car company) | Turner (car company) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TVR | TVR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Westfield Sportscars | Westfield Sportscars | Potenza Sports Cars | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| GTM Cars | GTM Cars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vauxhall Motors | Vauxhall Motors | General Motors | GM Europe (General Motors) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vulcan (motor vehicles) | Vulcan (motor vehicles) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hillman | Hillman | Humber (car) | Rootes | Chrysler Europe (Chrysler) | Peugeot (PSA Peugeot Citroën) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Humber (car) | Humber (car) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Singer (car) | Singer (car) | Rootes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunbeam Car Company | Sunbeam Car Company | Sunbeam-Talbot-Darracq | Rootes | (As Sunbeam-Talbot) Rootes | Rootes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Talbot | Talbot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Marque | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | ||||||||||||||||||||||||||||||||||||||||||||
Category: Automotive company timeline templates