BMW 7 Series
![]() | |
Manufacturer | BMW |
---|---|
Production | 1977–present |
Assembly | Dingolfing, Germany[1] |
Predecessor | BMW New Six |
Class | Full-size luxury car |
Body style(s) | 4-door sedan |
Layout | FR layout |
Manuals | Service Manual |
The BMW 7 Series is a line of full-size luxury vehicles produced by the German automaker BMW. Introduced in 1977, it is BMW's flagship car and is only available as a sedan.
There have been five generations of the 7 Series:
- BMW E23 (1977–1986)
- BMW E32 (1987–1994)
- BMW E38 (1994–2001)
- BMW E65/E66 (2002–2008)
- BMW F01 (2009-present)
Contents
E23 (1977–1986)
![]() | |
Production | 1977-1986 |
---|---|
Engine(s) | 3.2 L I6 3.4 L I6 2.5 L I6 2.8 L I6 3.0 L I6 3.3 L I6 3.5 L I6 |
Transmission(s) | 4-speed automatic |
Models offered:
Model | Engine | Power | Torque | Built | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PS | kW | hp | at rpm | N·m | ft·lbf | at rpm | ||||||
725‡ | 2494 cc I-6 | Template:Convert/PS | 5800 | Template:Convert/N.m | 4000 | 1977−1979? | ||||||
728 | 2788 cc I-6 | Template:Convert/PS | 5800 | Template:Convert/N.m | 4000 | 1977−1979 | ||||||
728i | 2788 cc I-6 | Template:Convert/PS | 5800 | Template:Convert/N.m | 4200 | 1979−1986 | ||||||
730 | 2985 cc I-6 | Template:Convert/PS | 5800 | Template:Convert/N.m | 3500 | 1977−1979 | ||||||
732i | 3500 cc I-8 | Template:Convert/PS | 5500 | Template:Convert/N.m | 4500 | 1979−1986 | ||||||
733i | 3205 cc I-6 | Template:Convert/PS | 5500 | Template:Convert/N.m | 4300 | 1977−1979 | ||||||
735i | 3453 cc I-6 | Template:Convert/PS | 5200 | Template:Convert/N.m | 4000 | 1979−1982 | ||||||
735i | 3430 cc I-6 | Template:Convert/PS | 5200 | Template:Convert/N.m | 4000 | 1982−1986 | ||||||
745i | 3205 cc I-6 | Template:Convert/PS | 5200 | Template:Convert/N.m | 2600 | 1980−1982 | ||||||
745i | 3430 cc I-6 | Template:Convert/PS | 4900 | Template:Convert/N.m | 2200 | 1983−1986 | ||||||
North America and Japan | ||||||||||||
733i | 3210 cc I-6 | 179 | 132 | 177 | 5500 | 266 | 196 | 4000 | MY 1978−1979 | |||
733i | 3210 cc I-6 | 176 | 130 | 174 | 5200 | 255 | 188 | 4200 | MY 1980−1981 | |||
733i | 3210 cc I-6 | 184 | 135 | 181 | 6000 | 264 | 195 | 4000 | MY 1982−1984 | |||
735i/L7 | 3430 cc I-6 | 185 | 136 | 182 | 5400 | 290 | 214 | 4000 | MY 1985−1987, L7 1986–1987 | |||
South Africa | ||||||||||||
745i | 3453 cc I-6 | Template:Convert/PS | 6500 | Template:Convert/N.m | 4500 | 198?−198? | ||||||
Note: ‡ For government agencies and on special order only[2] |
E32 (1987–1995)
![]() | |
Production | 1987-1995 |
---|---|
Engine(s) | 3.0 L 188 hp I6 3.0 L 218 hp (163 kW) V8 |
Transmission(s) | 4-speed automatic 5-speed manual |
Wheelbase | 2,832 mm (111.5 in) (Base) 2,946 mm (116.0 in) (Middle & Top End) |
Length | 4,910 mm (193.3 in) (Base) 5,024 mm (197.8 in) (Middle & Top End) |
Width | 1,844 mm (72.6 in) |
Height | 1,412 mm (55.6 in) (Base) 1,400 mm (55.1 in) (Middle & Top End) |
Fuel capacity | 81 L (21.4 US gal; 17.8 imp gal) (Base) 90 L (23.8 US gal; 19.8 imp gal) (Middle) 91 L (24.0 US gal; 20.0 imp gal) (Top End) |
The E32 was introduced in 1987, with the 730i and 735i featuring 3.0 L and 3.5 L straight-6 engines respectively, and a new, 5.0 L, 300 horsepower (220 kW) V12 engine for the 750i. In 1992, 3.0 L and 4.0 L V8 engines were added to the lineup (730i and 740i). All models were also available in a stretched 'L' version, which had 10 cm of extra legroom for the rear passengers. See BMW E32 article for more information.
Model | Engine Code | Engine Type | Displacement | Power | Torque | 0-100 km/h (s) | Years made |
---|---|---|---|---|---|---|---|
730i | M30 | I6 12V | 2,986 cc (182.2 cu in) | 188 bhp (140 kW; 191 PS) @ 5800 | Template:Convert/Nm @ 4000 | 9.3 (man) / 10.6 (aut) | 1986-1994 |
735i | M30 | I6 12V | 3,430 cc (209 cu in) | 211 bhp (157 kW; 214 PS) @ 4900 | Template:Convert/Nm @ 4000 | 8.3 (man) / 9.1 (aut) | 1986-1992 |
730i V8 | M60 | V8 32V | 2,997 cc (182.9 cu in) | 218 bhp (163 kW; 221 PS) @ 5800 | Template:Convert/Nm @ 4500 | 8.5 (man) / 9.3 (aut) | 1992-1994 |
740i | M60 | V8 32V | 3,982 cc (243.0 cu in) | 286 bhp (213 kW; 290 PS) @ 5800 | Template:Convert/Nm @ 4500 | 7.4 (aut) | 1992-1994 |
750i | M70 | V12 24V | 4,988 cc (304.4 cu in) | 299 bhp (223 kW; 303 PS) @ 5200 | Template:Convert/Nm @ 4100 | 7.4(aut) | 1987-1994 |
U.S figures
Model | Engine Code | Engine Type | Displacement (cc) | Power | Torque | 0-100 km/h (s) | Years made |
---|---|---|---|---|---|---|---|
735i/L | M30 | I6 12V | 3,430 cc (209 cu in) | 208 bhp (155 kW; 211 PS) @ 4900 | Template:Convert/Nm @ 4000 | 8.3 (man) / 9.1 (aut) | 1988-1992 |
740i/L | M60 | V8 32V | 3,982 cc (243.0 cu in) | 282 bhp (210 kW; 286 PS) @ 5800 | Template:Convert/Nm @ 4500 | 7.4 (aut) | 1993-1994 |
750i/L | M70 | V12 24V | 4,988 cc (304.4 cu in) | 296 bhp (221 kW; 300 PS) @ 5200 | Template:Convert/Nm @ 4100 | 7.4(aut) | 1988-1994 |
E38 (1994–2001)
![]() | |
Production | 1994-2001 |
---|---|
Engine(s) | 4.4 L 282 hp (210 kW) V8 5.4 L 322 hp (240 kW) V12 5.4 L 326 hp (243 kW) V12 |
Transmission(s) | 5-speed automatic 5-speed manual |
Wheelbase | 3,071 mm (120.9 in) 2,931 mm (115.4 in) (base only) |
Length | 5,123 mm (201.7 in) 4,983 mm (196.2 in) (base only) |
Width | 1,862 mm (73.3 in) |
Height | 1,425 mm (56.1 in) 1,435 mm (56.5 in) (base only) |
The E38 generation (1994-2001) had a five-speed automatic. The engine variants in Europe were 725tds, 728i, 730i, 730d, 735i, 740i (4.0 and 4.4 L), 740d and 750i (with a 5.4 L V12 322 bhp (240 kW; 326 PS) engine, as was used in the Rolls-Royce Silver Seraph).
In the Americas, the models were sold as the 740i, 740iL and 750iL. The 740i and 740iL shared the same 4.0 L V8 engine in model year 1995, but the next year the V8 grew to 4.4L while stated power stayed at 282 hp (210 kW), though torque grew from Template:Convert/lb·ft. Then again coinciding with the 1999 facelift, the V8's power again stayed the same but now torque grew further to 324lb-ft, due to new variable valve timing. The 740iL is essentially a long-wheelbase 740i (hence the "L" in the model name). The considerably rarer 5.4 L V12-powered 750iL was only available as a long-body; there was no E38 750i in the US lineup. The 750iL was BMW's flagship sedan (not counting the Rolls-Royce models, owned by BMW at the time).
E65/E66 (2002–2008)
![]() | |
Production | 2002-2008 |
---|---|
Engine(s) | 4.4 L 325 hp (242 kW) V8 4.8 L 360 hp (270 kW) V8 6.0 L 438 hp (327 kW) V12 4.4 L 500 hp (370 kW) V8 |
Transmission(s) | 5-speed automatic 6-speed automatic |
Wheelbase | 2,990 mm (117.7 in) (SWB) 3,129 mm (123.2 in) (LWB) |
Length | 5,029 mm (198.0 in) (2002-05 E65) 5,169 mm (203.5 in) (2002-05 E66) 5,039 mm (198.4 in) (2006-present E65) 5,179 mm (203.9 in) (2006-present E66) |
Width | 1,902 mm (74.9 in) |
Height | 1,491 mm (58.7 in) 1,483 mm (58.4 in) (2006-present LWB) 1,476 mm (58.1 in) (Alpina B7) |
The 4th generation was available on four different platforms: the standard-wheelbase E65 (2990 mm, 118 in), the extended-wheelbase E66 (3130 mm, 123 in), the High Security version E67 and the hydrogen powered version E68.
The E65/E66/E67/E68 7 Series featured BMW's first of a kind iDrive system, consisting of a video screen in the dashboard and a controller mounted on the center console that is used in a similar way to a computer mouse. Using a system of eight menus, most of the car's climate, audio, navigation, suspension and communication settings are controlled via iDrive. However, the system has been criticized by many automotive writers as being too complex and not intuitive enough.
"Active" Seat continuous passive motion technology was made standard equipment on the 750/760 models and included in the Luxury Seating Package with heated and ventilated seats for driver and front passenger on the 745 models.
The car was available in thirteen variants[1]—of those, 11 are now in production and on sale in Europe, with five available in the U.S. since diesel models are not available there.
Engine | Power | Torque | 0–100 km/h* | Top speed | |
---|---|---|---|---|---|
730i | 3.0 L petrol (gasoline) I6 | 170 kW (Template:Convert/PS hp) | Template:Convert/Nm | 8.1 s | 237 km/h (147 mph) |
730Li | 3.0 L petrol (gasoline) I6 | 170 kW (Template:Convert/PS hp) | Template:Convert/Nm | 8.3 s | 237 km/h (147 mph) |
730d | 3.0 L diesel I6 | 170 kW (Template:Convert/PS hp) | Template:Convert/Nm | 7.8 s | 238 km/h (148 mph) |
730Ld | 3.0 L diesel I6 | 170 kW (Template:Convert/PS hp) | Template:Convert/Nm | 7.9 s | 238 km/h (148 mph)[2] |
735i/735Li** | 3.6 L petrol (gasoline) V8 | 200 kW (Template:Convert/PS hp) | Template:Convert/Nm | 7.5 s | 250 km/h (155 mph)*** |
740d | 3.9 L diesel V8 | 190 kW (Template:Convert/PS hp) | Template:Convert/Nm | 7.5 s | 250 km/h (155 mph)*** |
745d | 4.4 L diesel V8 | 242 kW (Template:Convert/PS hp) | Template:Convert/Nm | 6.6 s | 250 km/h (155 mph)*** |
745i/745Li** | 4.4 L petrol (gasoline) V8 | 245 kW (Template:Convert/PS hp) | Template:Convert/Nm | 6.3 s | 250 km/h (155 mph)*** |
760i | 6.0 L petrol (gasoline) V12 | 327 kW (Template:Convert/PS hp) | Template:Convert/Nm | 5.5 s | 250 km/h (155 mph)*** |
760Li | 6.0 L petrol (gasoline) V12 | 327 kW (Template:Convert/PS hp) | Template:Convert/Nm | 5.6 s | 250 km/h (155 mph)*** |
Alpina B7 | 4.4 L petrol (gasoline) V8 | 373 kW (Template:Convert/PS hp) | Template:Convert/Nm | 4.8 s | 300 km/h (186 mph) |
*0–62 mph
**Performance numbers for the 735i and 735Li are identical, and those for the 745i and 745Li are identical.
***All roadgoing BMWs have an electronically limited top speed of 250 km/h.
In America, only the 750i, 750Li and 760Li were available from BMW dealerships. The 730i, 730d, 740i, 740d Turbodiesel and their long wheelbase counterparts weree available in the rest of the world, in addition to the short wheelbase 760i. Alpina B7 was available for order through BMW dealerships only in USA and Canada, everywhere else it was available through Alpina dealerships.
In US:
- 2002-2005 745i - 4.4 L V8, 325 hp (242 kW).
- 2002-2005 745Li - 4.4 L V8, 325 hp (242 kW).
- 2006- 750i - 4.8 L V8, 360 hp (270 kW).
- 2006- 750Li - 4.8 L V8, 360 hp (270 kW).
- 2004-2006 760i - 6.0 L V12, 438 hp (327 kW).
- 2003- 760Li - 6.0 L V12, 438 hp (327 kW).
- 2007- Alpina B7 - 4.4 L V8, 500 hp (370 kW).
2006
The 7 Series was facelifted for 2006 with a restyled front and rear and a larger range of engines, the N62B48.
The twice-refreshed 7 Series sports a new taillight and reduced height for the trunk lid. The front headlight and the kidney grille was also raised somewhat, as well as a new front air dam and fog light assembly.
Engine | Power | Torque | 0–100 km/h* | Top speed | |
---|---|---|---|---|---|
750i | 4.8 L petrol (gasoline) V8 | 270 kW (Template:Convert/PS hp) | Template:Convert/Nm | 5.9 s | 250 km/h (155 mph)**[3] |
750Li | 4.8 L petrol (gasoline) V8 | 270 kW (Template:Convert/PS hp) | Template:Convert/Nm | 6.0 s | 250 km/h (155 mph)**[4] |
760Li | 6.0 L petrol (gasoline) V12 | 327 kW (Template:Convert/PS hp) | Template:Convert/Nm | 5.6 s | 250 km/h (155 mph)**[5] |
*0–62 mph
**All roadgoing BMWs have an electronically limited top speed of 250 km/h (155 mph). This limitation does not however apply to the GCC specification models.
The 4.4 L V8 was replaced by a 4.8 L unit producing 367 hp (274 kW) and 361 lb·ft . The new model with the enlarged engine is now known as 750i and 750Li (for the long wheel-base model). The 750i and 750Li replace the 745i and 745Li in all world markets. The 745d, powered by a 4.4 L turbodiesel producing 329 hp (245 kW) has replaced the 740d. As before, a six-speed automatic transmission with Steptronic is standard on all models.
2007
In 2007 the 7 series received minor updates both inside and out. On the exterior, new wheel designs were made available and power folding mirrors became standard. On the inside, an update to the iDrive system (but still no RTTI: Real Time Traffic Info) was also made standard. 2007 also saw the installation of an auxiliary input for connecting an audio source. Engine options remained the same as with the 2006 model, but the short wheelbase 760i, was no longer available for the North American market.
Hydrogen 7
BMW plans to offer a car that runs on both petrol and hydrogen, to be called the Hydrogen 7. Drivers will be able to switch what fuel they are using with the push of a button. [3] However, only 100 units have been built up to now for a limited edition. For example, the mayor of Munich, Christian Ude, received one of them.
High Security
BMW also built armoured version of the 7 series vehicles. The models have protection levels VR6/VR7. Security features include laminated windows, carbon fibre reinforced armour plating, under body armour, emergency front windscreen exit, lowered door windows, run flat tires.
F01/F02 (2009-)
![]() | |
Production | 2009- |
---|---|
Engine(s) | 4.4L Template:Convert/PS V8 3.0L Template:Convert/PS I6 3.0L Template:Convert/PS turbodiesel I6 |
Transmission(s) | 6-speed automatic |
Wheelbase | 3,070 mm (120.9 in) (SWB) 3,210 mm (126.4 in) (LWB) |
Length | 5,072 mm (199.7 in) (SWB) 5,212 mm (205.2 in) (LWB) |
Width | 1,902 mm (74.9 in) |
Height | 1,479 mm (58.2 in) (SWB) 1,478 mm (58.2 in) (LWB) |
The 5th generation F01/F02 came out January 2009, replacing the 4th generation 7 Series. All models come with a ZF 6-speed transmission. Five variants are showcased at debut, the 750Li, the 740Li, the 750i, the 740i and the 730d.[4]
An all-aluminum 3.0-liter straight-six cylinder diesel engine produces 245 hp (183 kW; 248 PS). The peak torque figure of Template:Convert/Nm comes in at 1,750 rpm up through 3,000 rpm. Its 194g/km emission figure is class-leading for conventionally powered luxury cars, as is its 38.7 mpg
- REDIRECT Template:Clarify me fuel consumption figure.[5]
Model | Engine Code | Engine Type | Displacement | Power | Torque | 0-100 km/h (s) | Years made |
---|---|---|---|---|---|---|---|
750i | N63 | V8 32V | 4,395 cc (268.2 cu in) | Template:Convert/PS @ 5500-6400 rpm | Template:Convert/Nm @ 1750-4500 rpm | 5.2 (aut) | 2009- |
740i | N54 | I6 24V | 2,979 cc (181.8 cu in) | Template:Convert/PS @ 5800 rpm | Template:Convert/Nm @ 1500-4500 rpm | 5.7 (aut) | 2009- |
730d | N57 | I6 24V | 2,993 cc (182.6 cu in) | Template:Convert/PS @ 4000 rpm | Template:Convert/Nm @ 1750-3000 rpm | 7.2 (aut) | 2009- |
Improved iDrive
The new F01/F02 is equipped with a more intuitive iDrive system with a full featured web browser.[4] Video this will be safer, and more technologically advanced as well as rich in entertainment.
=
Self-parking system
BMW has developed a parking-assist technology that can automatically park the car while the driver stands outside and watch as the internal robotics park it using a combination of sensors. A prototype of the system has been completed and a demo video was recorded using a BMW 730i.
References
- ↑ www.bmw-werk-dingolfing.de
- ↑ Oswald, Werner (1. Auflage 2001). Deutsche Autos 1945-1990, Band 4. Stuttgart: Motorbuch Verlag. ISBN 3-613-02131-5., p. 244
- ↑ Coming soon: Hydrogen-powered BMW - Sep. 12, 2006
- ↑ 4.0 4.1 4.2 Paul Tan (July 5, 2008). "New BMW 7-Series F01 Specifications and Photos". Paul Tan's Automotive News. http://paultan.org/archives/2008/07/05/new-bmw-7-series-f01-specifications-and-photos/. Retrieved on July 5 2008.
- ↑ "The New BMW 730Ld". Automoblog.net. http://www.automoblog.net/2009/01/28/the-new-bmw-730ld/.
External links
- BMW Active Seat Technology Guide
- BMW demos a self-parking BMW 730i
- Night vision technology in the BMW 7-Series
- 733i TV Review
- Alpina B7 (Alpina version of 7 Series)
- BMW 7 Series High Security
- All-new BMW 7-Series for 2009
« previous — BMW road car timeline, 1980s–present
| |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Series | 1980s | 1990s | 2000s | 2010s | ||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | ||
Small family | 3 Compact | E36/5 | E46/5 | ||||||||||||||||||||||||||||||||||
1 Series | E81 / E82 / E87 / E88 | ||||||||||||||||||||||||||||||||||||
Compact exec | 3 Series | E21 | E30 | E36 | E46 | E90 / E91 / E92 / E93 | |||||||||||||||||||||||||||||||
Executive | 5 Series | E12 | E28 | E34 | E39 | E60 / E61 | F10 | ||||||||||||||||||||||||||||||
Luxury Coupé | 6 Series | E24 | E63 / E64 | ||||||||||||||||||||||||||||||||||
Luxury | 7 Series | E23 | E32 | E38 | E65 / E66 / E67 / E68 | F01 / F02 | |||||||||||||||||||||||||||||||
Roadster | Z Series | E30 (Z1) | E36/7 & E36/8 (Z3) | E85 / E86 (Z4) | E89 (Z4) | ||||||||||||||||||||||||||||||||
Supercar/GT | E26 (M1) | E31 (8 series) | E52 (Z8) | ||||||||||||||||||||||||||||||||||
Sports Activity | X3 | E83 | |||||||||||||||||||||||||||||||||||
X5 | E53 | E70 | |||||||||||||||||||||||||||||||||||
X6 | E71 | ||||||||||||||||||||||||||||||||||||
Progressive Activity | PAC | V3 | |||||||||||||||||||||||||||||||||||
PAS | V5 |