BMW 320
Jump to navigation
Jump to search
Manufacturer | BMW |
---|---|
Production start | 1937 |
Production end | 1938 |
Assembly | Eisenach, Germany |
Predecessor | BMW 329 |
Successor | BMW 321 |
Body style(s) | saloon, cabriolet |
Layout | FR layout |
Engine(s) | 1,971 cc (Template:Convert/CID); OHV Straight 6, 45 hp (34 kW); [1] |
Transmission(s) | 4 speed manual[1][2] |
Wheelbase | 2,750 mm (108.3 in)[1] [3] |
Length | 4,500 mm (177.2 in)[1] |
Width | 1,540 mm (60.6 in)[1] |
Height | 1,500 mm (59.1 in)[1] |
Kerb weight | 1,000 kg (2,204.6 lb)[1] |
Related | BMW 315, BMW 329 (suspension) BMW 326 (engine, chassis)[3] |
Manuals | Service Manual |
The BMW 320 was a saloon car manufactured by BMW from 1937 to 1938. It replaced the 319-based BMW 329.
The 320 was built on a shortened BMW 326 chassis and used a 326 engine with a single carburettor and an output of 45 hp (34 kW). The suspension, which was carried over from the 329, consisted of an independent front suspension with a high-mounted transverse leaf spring acting as upper control arms and a conventional live axle on semi-elliptic springs at the rear.[3]
The 320 was replaced by the BMW 321 in 1938.
Notes
References
- Norbye, Jan P. (1984). BMW - Bavaria's Driving Machines. Skokie, IL: Publications International. ISBN 0-517-42464-9.
- "Carfolio.com: 1937 BMW 320 Saloon". Carfolio.com. Carfolio.com. http://www.carfolio.com/specifications/models/car/?car=101750. Retrieved on 2009-01-23.
- "Conceptcarz.com 1937 BMW 320 Specifications". Conceptcarz.com. Daniel Vaughan. http://www.conceptcarz.com/vehicle/default.aspx?carID=5932&catID=0&eventID=&i=2#menu. Retrieved on 2009-01-23.
BMW road car timeline, 1920s–1950s — next »
| ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | 1920s | 1930s | 1940s | |||||||||||||||||||||||||||||||||||||
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||||||||
Straight-4 | Dixi 3/15/Dixi 3/15 DA/Dixi 3/15 DA1/ | 3/15 DA2/ 3/15 DA4 | 3/20 | 309 | ||||||||||||||||||||||||||||||||||||
Straight-6 | 303 | |||||||||||||||||||||||||||||||||||||||
315, 319 | 329 | 320 | 321 | |||||||||||||||||||||||||||||||||||||
326 | 326 | |||||||||||||||||||||||||||||||||||||||
327 | 327 | |||||||||||||||||||||||||||||||||||||||
335 | ||||||||||||||||||||||||||||||||||||||||
Sports car | DA-3 Wartburg | 315/1, 319/1 | 328 |
Categories:
- Pages with non-numeric formatnum arguments
- BMW vehicles
- Executive cars
- Rear wheel drive vehicles
- 1930s automobiles
- Vehicles introduced in 1937
- Compact executive cars
- Convertibles
- Sedans