BMW F800S
Manufacturer | BMW Motorrad |
---|---|
Parent company | BMW |
Production | 2006–present |
Predecessor | BMW F650 |
Successor | unknown |
Class | Sport |
Engine | 798 cc, Parallel twin built by Rotax, Water Cooled, Four-Stroke, DOHC, 4 valves per cylinder |
Power | 85 hp (63 kW) @ 8,000 rpm |
Torque | 86 lb·ft (117 N·m) @ 5,800 rpm |
Transmission | 6-speed, toothed belt drive |
Suspension | 43mm telescopic fork (front), swing arm (rear) |
Brakes | Front: 2 disc, 4 piston caliper by Brembo; Rear: 1 disc, 1 piston caliper; ABS optional |
Tires | 120/70-ZR17, 180/55-ZR17 |
Wheelbase | 57.7 in (1465.6 mm) |
Dimensions | L 82.0 in (2082.8 mm) W 36.0 in (914.4 mm) |
Seat height | 32.3 in (820.4 mm) |
Weight | 401.2 lb (182.0 kg) (dry), 417 lb (189 kg) (wet) |
Fuel capacity | Template:Auto litres |
Related | F650GS |
The BMW F800S is a sport bike introduced by BMW Motorrad in 2006 as the successor to the F650CS. Along with the F800S, other bikes in the F-bike range are the dual-sport F800GS, the sport touring F800ST, and the recently-announced naked F800R.
In some markets, notably the United States, the F800S was discontinued after the 2007 model year. As of January 2009 there were US dealers still offering unsold 2007 F800S inventory. Reports from an online forum for F-series bikes indicate that discounts/incentives of up to 20% off MSRP are being offered for this remaining stock. It is undetermined whether the F800S will be reintroduced into these markets for 2009 or later model years. A distinguishing cosmetic difference for 2009 is the black painted engine; earlier models are painted silver.
Optional Equipment
- Antilock Brakes
- Tire Pressure Monitoring System
- Trip Computer
- Clear Turn Signal Lenses
- Heated Grips
- Anti-Theft Alarm
- Lowered Suspension
- Low Seat
External links
|