Rolls-Royce (car)
A Rolls-Royce car may refer to vehicles produced by:
- Rolls-Royce Limited (1906–73)
- Rolls-Royce Motors (1973–2003), which was owned by Vickers between 1980 and 1998, and after that by Volkswagen. Since 2003, this company has been known as Bentley Motors Limited, a subsidiary of the Volkswagen Group
- Rolls-Royce Motor Cars (2003–present), a subsidiary of the BMW Group
Vehicles
Rolls-Royce Limited vehicles
- 1904–06 10 hp
- 1905–05 15 hp
- 1905–08 20 hp
- 1905–06 30 hp
- 1905–06 V-8
- 1906–25 40/50 Silver Ghost
- 1922–29 Twenty
- 1925–29 40/50 Phantom
- 1929–36 20/25
- 1929–35 Phantom II
- 1936–38 25/30
- 1936–39 Phantom III
- 1939–39 Wraith
- 1949–55 Silver Wraith
- 1949–55 Silver Dawn
- 1950–56 Phantom IV
- 1955–66 Silver Cloud
- 1959–68 Phantom V
- 1965–80 Silver Shadow
- 1968–91 Phantom VI
- 1971–96 Corniche I–V
Bentley models (from 1933)
- 1933–37 Bentley 3½ L
- 1936–39 Bentley 4¼ L
- 1940–40 Bentley 4¼ L Mark V
Rolls-Royce Motors vehicles
- 1975–86 Camargue
- 1980–98 Silver Spirit/Silver Spur
Bentley models were produced mostly in parallel with the above cars. The Bentley Continental coupés (produced in various forms from the mid-1950s to the mid-1960s) did not have Rolls-Royce equivalents. Very expensive Rolls-Royce Phantom limousines were also produced.
- 1998–2002 Silver Seraph
- 2000–02 Corniche V
Rolls-Royce Motor Cars vehicles
- 2003– Phantom
- 2007– Phantom Drophead Coupé
- 2008– Phantom Coupé
Rolls-Royce in popular culture
Rolls-Royces have often been used in popular culture as a stereotypical signifier of wealthy people, particularly millionaires. Examples include the one driven by the eccentric millionaire in the film City Lights (1931), starring Charlie Chaplin, and the titular 'star' of The Yellow Rolls-Royce (1964). The many rich fictional villains to drive Rolls-Royces include One Hundred and One Dalmatians' Cruella de Vil (she careers around dangerously in a long, red 'Roller') and Auric Goldfinger (who smuggles gold by replacing the vehicle's bodywork). Less notoriously, Lady Penelope is chauffeured around in FAB1, a futuristic pink Rolls in all versions of Thunderbirds.
Gallery
- Rollsroyce1905.jpg
Original 1905 Rolls-Royce
- Oro.jpg
1979 Rolls-Royce Silver Shadow II
- Camargue.JPG
1982 Rolls-Royce Camargue
- Rolls.arp.850pix.jpg
- Park Ward.JPG
1994 Rolls-Royce Silver Spur Armoured Touring Limousine
- Blue Phantom.JPG
2005 Rolls-Royce Phantom
References
- "Rolls-Royce and Bentley Models". Rolls-Royce and Bentley Photos, Reports and Books. http://www.rrab.com/models.htm. Retrieved on 2007-10-27.
The British car industry – companies & marques
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marque | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | ||||||||||||||||||||||||||||||||||||||||||||
Rolls-Royce | Rolls-Royce Limited | Rolls-Royce Limited & Bentley | Rolls-Royce Motors | Rolls-Royce Motors (Vickers) | BMW & VW Group | BMW | |||||||||||||||||||||||||||||||||||||||||||||||||
Bentley | Bentley | VW Group | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Armstrong Siddeley | Siddeley-Deasy | Armstrong Whitworth | Armstrong Siddeley | Bristol Siddeley | Rolls-Royce Limited | Rolls-Royce plc | |||||||||||||||||||||||||||||||||||||||||||||||||
Aston Martin | Aston Martin | Aston Martin Lagonda | PAG (Ford) | Aston Martin Lagonda | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lagonda | Lagonda | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaguar | SS Cars | Jaguar | Jaguar & Daimler |
BMH | British Leyland | Jaguar & Daimler |
PAG (Ford) | Tata | |||||||||||||||||||||||||||||||||||||||||||||||
Daimler | Daimler | BSA | BSA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Lanchester | Lanchester | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rover | Rover | Rover | Rover | Austin Rover Group & Land Rover Group (BL plc) |
Rover Group (BAe) | Rover Group (BMW) |
MG & Rover (BMW) | ||||||||||||||||||||||||||||||||||||||||||||||||
Land Rover | PAG (Ford) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alvis | Alvis | BAE Systems | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | Standard | Standard Triumph | Leyland Motors | British Motor Heritage | |||||||||||||||||||||||||||||||||||||||||||||||||||
Triumph | Dawson | Triumph | BMW | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Riley | Riley | Nuffield Organisation | BMC | BMH | |||||||||||||||||||||||||||||||||||||||||||||||||||
MG | Morris Garages (MG) | Rover Group (BMW) |
MG Rover Group (Phoenix) | SAIC + NAC |
SAIC | ||||||||||||||||||||||||||||||||||||||||||||||||||
Morris | Morris | Morris | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wolseley | Wolseley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austin | Austin | Austin | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanden Plas | Vanden Plas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mini | Mini (BMW) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Austin-Healey | Austin (BMC) & Donald Healey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jensen | Jensen Motors | Britcar Holdings | Jensen Cars | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Reliant | Reliant | Reliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bond | Bond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC | AC Cars (several ownership & company name changes) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Argyll | Argyll | Argyll | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bristol (cars) | Bristol Cars | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caterham | Caterham | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crossley | Crossley | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dutton | Dutton | Dutton | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Ginetta | Ginetta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gordon-Keeble | Peerless & Warwick | Gordon-Keeble | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Jowett | Jowett | Blackburn | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Lea-Francis | Lea-Francis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lotus | Lotus | GM Europe (General Motors) | Proton | ||||||||||||||||||||||||||||||||||||||||||||||||||||
McLaren | McLaren | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marcos | Marcos | Marcos | Marcos | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Morgan | Morgan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Napier | Napier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turner | Turner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
TVR | TVR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Westfield | Westfield | Potenza Sports Cars | |||||||||||||||||||||||||||||||||||||||||||||||||||||
GTM | GTM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vauxhall | Vauxhall Motors | General Motors | GM Europe (General Motors) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Vulcan | Vulcan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hillman | Hillman | Humber | Rootes | Chrysler Europe (Chrysler) | Peugeot (PSA) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Humber | Humber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Singer | Singer | Rootes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunbeam | Sunbeam | Sunbeam-Talbot-Darracq | Rootes | (As Sunbeam-Talbot) Rootes | Rootes | ||||||||||||||||||||||||||||||||||||||||||||||||||
Talbot | Talbot | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marque | 1900s | 1910s | 1920s | 1930s | 1940s | 1950s | 1960s | 1970s | 1980s | 1990s | 2000s | ||||||||||||||||||||||||||||||||||||||||||||
- Pages with broken file links
- Rolls-Royce
- Motor vehicle companies
- Rolls-Royce vehicles